Hāʻawi ka hale hana i ke kumu kūʻai maikaʻi loa L-Phenylalanine CAS 63-91-2
Kiʻekiʻe meaʻai papa CAS 63-91-2 L-Phenylalanine
Inoa Huahana: L-PHENYLALANINE
Nā waiwai: keʻokeʻo crystalor crystal pauka;hiki ke hoʻoheheʻe ʻia i ka wai, ethylalcohol a me diethyl ether;ʻono ʻawaʻawa māmā
Kumu:C9H11NO2
Kaumaha: 165.19
Ka helu helu: 63-91-2
Hōʻike huahana:
Hoʻopili ʻia: kiʻi ʻoniʻoni i loko pālua ʻelua, hiki i ka fiber waho;25kg / pahu
Ka mālama ʻana: 2 mau makahiki i ka sila a me ka wahi malu
[Ke kūlana kiʻekiʻe]
'ikamu | AJI92 | USP24 | FCC4 |
Hoʻāʻo | 99.0~101.5% | 98.5~101.5% | 98.5~102.0% |
pH | 5.4-6.0 | 5.4-6.0 | 5.4-6.0 |
Hoʻololi kikoʻī[a]D020 | -33.5~-35.0° | -32.7~-34.7° | -33.0~-35.2° |
Ka lawe ʻana (T430) | ≥98.0% |
| |
Klorida(Cl) | ≤0.020% | ≤0.050% | |
Ammonium(NH4) | ≤0.020% |
| |
Sulfat(SO4) | ≤0.020% | ≤0.030% | |
Hao(Fe) | ≤10ppm | ≤30ppm | |
Nā metala kaumaha (Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3ppm |
Ke kēpau(Pb) | ≤10ppm | ||
Nā ʻakika amino ʻē aʻe | Kūlike | Kūlike |
|
Ka poho ma ka maloo ana | ≤0.20% | ≤0.30% | ≤0.3% |
Ke koena ma ka ʻā | ≤0.10% | ≤0.40% | ≤0.2% |
Organic volatile haumia |
| Kūlike |
Hoʻohana nui: He mea nui ia o ka aspartame additive a me ka waikawa amino pono no ke kanaka., Hoʻohana nui ia e hana i ka transfusion amino acid a me ka waikawa amino.I ka ʻoihana meaʻai, hoʻohana ʻia ia ma ke ʻano he meaʻai meaʻai.
Pls e kelepona mai iā mākou e kiʻi iā COA a me MSDS.Mahalo.